Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | ||||||||||||||||||||||||||||||||||||
Origin | Jungle Egg | ||||||||||||||||||||||||||||||||||||
Value | 11 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | ![]() | ||||||||||||||||||||||||||||||||||||
Description | The Crocodile is an Ultra-Rare Pet from Jungle Egg. It is currently worth a little more than the Lion. It is currently worth a little less than the Candyfloss Chick. It is currently about equal in value to the Giant Cheetah Mount. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 853 users currently have Crocodile as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 202 offers for the regular Crocodile are currently active on AdoptMeTradingValues.com. 121 offers for the Neon Crocodile are currently active. 17 offers for the Mega Neon Crocodile are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |