| Type | Vehicle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarity | Legendary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin | Gifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1.75 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items close in value | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Horse Cycle is a Legendary Vehicle from Gifts. It is currently worth a little more than the Royal Capuchin Monkey. It is currently worth a little less than the Rat Box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popularity | 9 offers for the Horse Cycle are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||