Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Easter 2021 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Lamb is an Ultra-Rare Pet from Easter 2021. It is currently worth a little more than the Diamond Mahi Mahi. It is currently worth a little less than the Black Scooter. It is currently about equal in value to the Drake. | |||||||||||||||||||||||||||||||||
Dream Pet | 93 users currently have Lamb as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 115 offers for the regular Lamb are currently active on AdoptMeTradingValues.com. 60 offers for the Neon Lamb are currently active. 47 offers for the Mega Neon Lamb are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |