| Type | Pet | ||||||||||||||||||||||||||||||||||||
| Rarity | Legendary | ||||||||||||||||||||||||||||||||||||
| Origin | April Fools Day 2023 | ||||||||||||||||||||||||||||||||||||
| Value | 0.28 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
| Items close in value | | ||||||||||||||||||||||||||||||||||||
| Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
| Demand | ![]() | ||||||||||||||||||||||||||||||||||||
| Description | The Fool Egg is a Legendary Pet from April Fools Day 2023. It is currently worth a little more than the Magma Snail. It is currently worth a little less than the Neon Leaf Pet Paint. It is currently about equal in value to the Wolf Box. | ||||||||||||||||||||||||||||||||||||
| Dream Pet | 28 users currently have Fool Egg as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
| Popularity | 169 offers for the regular Fool Egg are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||||||||||||||||||