Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Winter 2022 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Ice Wolf is an Ultra-Rare Pet from Winter 2022 (Robux). It is currently worth a little more than the Shark. It is currently worth a little less than the Wood Scooter. It is currently about equal in value to the Rhino. | |||||||||||||||||||||||||||||||||
Dream Pet | 24 users currently have Ice Wolf as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 67 offers for the regular Ice Wolf are currently active on AdoptMeTradingValues.com. 36 offers for the Neon Ice Wolf are currently active. 63 offers for the Mega Neon Ice Wolf are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |