The table below show show many tasks it takes to complete each stage of aging for each rarity of pet.
i.e., It takes 9 tasks to age a Common pet from Newborn through the end of the Pre-Teen stage.
Pet Age | Common | Uncommon | Rare | Ultra-Rare | Legendary |
Newborn | 2 | 3 | 5 | 7 | 10 |
Junior | 3 | 5 | 7 | 10 | 17 |
Pre-Teen | 4 | 7 | 9 | 17 | 29 |
Teen | 6 | 9 | 13 | 27 | 48 |
Post-Teen | 10 | 12 | 20 | 46 | 79 |
Full Grown (Total) | 25 | 36 | 54 | 107 | 183 |
The aging chart is exactly the same for aging up Neon pets when trying to make a Mega-Neon. The only difference is that the names of the age stages is different. Here is a table for the
Neon pet ages just for clarity:
Pet Age | Common | Uncommon | Rare | Ultra-Rare | Legendary |
Reborn | 2 | 3 | 5 | 7 | 10 |
Twinkle | 3 | 5 | 7 | 10 | 17 |
Sparkle | 4 | 7 | 9 | 17 | 29 |
Flare | 6 | 9 | 13 | 27 | 48 |
Sunshine | 10 | 12 | 20 | 46 | 79 |
Luminous (Total) | 25 | 36 | 54 | 107 | 183 |
Want to know how many Age-Up potions you need to age up your pet? Each Age-Up potion takes care of 30 tasks, so just divide any of the above numbers by 30. For example, it takes 2 Age-Up potions (2 potions * 30 tasks each = 60 tasks)to age up a Rare neon pet from Reborn to Luminous.